Rank by 1D

1H  1D  1W  1M  YTD  DIP 
As of Dec 26, 2025 13:11 (UTC)
Price 1H 1D ↓ 1W 1M YTD Dip Dominance
DCR 20.04 3.7% 26.9% 22.3% -12.7% 32.2% -54.4% 0.0%
XTZ 0.482484 4.9% 6.1% 10.5% -3.3% -64.6% -73.1% 0.0%
CHZ 0.035916 -0.5% 3.3% 10.9% 24.9% -58.3% -78.4% 0.0%
NEAR 1.53 0.0% 3.2% 2.7% -17.5% -71.0% -82.7% 0.1%
BCH 605.62 -0.1% 3.0% 3.3% 13.9% 34.8% -12.6% 0.4%
TWT 0.842618 0.7% 2.6% 0.5% -21.9% -30.1% -51.3% 0.0%
HBAR 0.113956 -0.4% 2.4% 3.9% -19.8% -61.2% -69.5% 0.2%
AAVE 154.83 0.5% 2.2% -14.7% -12.0% -51.5% -59.6% 0.1%
ZEN 8.02 0.7% 2.0% 4.4% -31.4% -72.6% -74.5% 0.0%
AVAX 12.45 -0.1% 2.0% 4.0% -10.8% -67.0% -79.5% 0.2%
More Rank by 1D
#DCR  #XTZ  #CHZ  #NEAR  #BCH  #TWT  #HBAR  #AAVE  #ZEN  #AVAX  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/1D