Rank by 1W

1H  1D  1W  1M  YTD  DIP 
As of Dec 26, 2025 15:21 (UTC)
Price 1H 1D 1W ↓ 1M YTD Dip Dominance
DCR 19.05 -4.4% 20.0% 13.9% -23.0% 25.7% -56.2% 0.0%
CRV 0.393470 -1.3% -0.7% 13.1% -4.0% -58.8% -68.5% 0.0%
UNI 5.79 -2.0% -0.1% 10.7% -4.5% -57.4% -68.9% 0.1%
CVX 1.84 -2.2% -1.0% 8.9% 1.3% -62.3% -75.4% 0.0%
XTZ 0.467519 -0.2% 3.0% 6.8% -5.4% -65.7% -73.9% 0.0%
OM 0.073087 -0.8% -5.7% 5.6% -14.7% -98.1% -99.1% 0.0%
COMP 26.06 -0.7% 1.0% 5.3% -12.5% -66.5% -78.3% 0.0%
CHZ 0.035480 -1.2% 3.3% 4.6% 23.8% -58.8% -78.7% 0.0%
PAXG 4,546.40 -0.0% 1.0% 4.4% 9.5% 73.3% 0.3% 0.1%
SNX 0.426329 -1.9% -1.1% 4.3% -25.9% -78.8% -91.6% 0.0%
More Rank by 1W
#DCR  #CRV  #UNI  #CVX  #XTZ  #OM  #COMP  #CHZ  #PAXG  #SNX  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/1W