Rank by 1M

1H  1D  1W  1M  YTD  DIP 
As of Feb 23, 2026 20:57 (UTC)
Price 1H 1D 1W 1M ↓ YTD Dip Dominance
DCR 25.89 0.6% -3.9% 8.4% 39.7% 48.9% -41.0% 0.0%
HNT 1.36 -1.0% -6.3% -2.0% 12.4% -10.8% -97.7% 0.0%
PAXG 5,249.52 0.3% 1.9% 5.0% 3.0% 20.5% -5.3% 0.1%
JST 0.045024 0.1% 5.1% 5.7% -0.9% 14.6% -30.6% 0.0%
OM 0.064266 0.1% -5.1% 4.7% -4.0% -12.5% -99.2% 0.0%
TRX 0.281216 -0.4% -3.1% -1.1% -4.7% -1.9% -35.1% 1.2%
SNX 0.387917 -2.0% -4.8% 30.4% -6.7% -13.3% -92.4% 0.0%
DEXE 2.89 1.9% 12.0% 23.6% -6.8% -11.4% -87.9% 0.0%
ATOM 2.13 0.4% -5.2% -5.4% -8.5% 2.9% -85.1% 0.0%
HBAR 0.094859 0.4% -2.2% -6.2% -12.3% -17.0% -74.7% 0.2%
More Rank by 1M
#DCR  #HNT  #PAXG  #JST  #OM  #TRX  #SNX  #DEXE  #ATOM  #HBAR  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/1M