Rank by 1H

1H  1D  1W  1M  YTD  DIP 
As of Jun 24, 2026 01:52 (UTC)
Price 1H ↓ 1D 1W 1M YTD Dip Dominance
RSR 0.001303 2.4% 3.0% -9.4% -20.5% -50.5% -95.0% 0.0%
LIT 1.54 1.0% -5.9% -12.5% 18.5% -42.1% -59.8% 0.0%
CHZ 0.019618 0.8% -0.1% -19.6% -46.0% -52.3% -88.2% 0.0%
BCH 195.95 0.8% 0.2% -8.9% -43.3% -66.9% -71.7% 0.2%
ATOM 1.73 0.7% -3.4% -14.2% -16.0% -16.2% -87.8% 0.0%
DOGE 0.079579 0.7% -2.7% -9.2% -22.1% -37.2% -82.9% 0.6%
XMR 318.89 0.6% -2.8% -7.9% -19.8% -24.0% -63.8% 0.3%
ADA 0.153464 0.5% -2.8% -11.3% -36.6% -56.9% -87.5% 0.3%
COMP 17.02 0.4% -3.1% -4.8% -15.4% -32.8% -85.8% 0.0%
DOT 0.916598 0.4% -1.3% -10.7% -26.4% -54.1% -92.1% 0.1%
More Rank by 1H
#RSR  #LIT  #CHZ  #BCH  #ATOM  #DOGE  #XMR  #ADA  #COMP  #DOT  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/1H