Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Apr 17, 2026 12:18 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 4,789.31 0.3% -0.4% 0.8% -2.2% 9.9% -13.6% 0.1%
JST 0.064558 0.5% 9.2% -7.4% 10.9% 64.3% -18.5% 0.0%
TRX 0.324025 -0.1% -1.1% 1.5% 7.1% 13.1% -25.2% 1.2%
BCH 450.08 0.3% 2.2% 1.9% -2.3% -24.0% -35.1% 0.4%
BTC 75,684.83 0.4% 1.2% 4.9% 4.0% -14.7% -39.3% 59.1%
NEXO 0.916101 0.1% 1.4% 3.6% 1.5% 1.5% -41.0% 0.0%
DGB 0.004699 0.3% -0.2% -0.4% 13.4% -21.2% -46.5% 0.0%
DEXE 12.25 1.4% 5.9% 22.9% 120.6% 276.3% -48.9% 0.0%
ETH 2,356.97 0.2% 0.5% 6.2% 4.2% -21.4% -51.3% 11.1%
BNB 633.14 0.3% 1.9% 5.1% -4.3% -26.6% -51.6% 3.3%
More Rank by Dip
#PAXG  #JST  #TRX  #BCH  #BTC  #NEXO  #DGB  #DEXE  #ETH  #BNB  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/DD