Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Feb 23, 2026 22:31 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,248.68 0.0% 1.6% 4.9% 3.2% 20.5% -5.3% 0.1%
BCH 502.45 0.5% -12.1% -12.3% -15.4% -15.2% -27.6% 0.4%
JST 0.045591 1.1% 5.9% 6.3% -0.4% 16.0% -29.6% 0.0%
TRX 0.281269 -0.0% -3.3% -1.4% -4.7% -1.8% -35.1% 1.2%
DCR 25.94 0.3% 1.6% 7.8% 40.4% 49.2% -40.8% 0.0%
NEXO 0.830150 -0.0% -4.2% -7.5% -12.2% -8.0% -46.4% 0.0%
DGB 0.004176 -0.9% -7.6% 1.2% -28.6% -30.0% -46.5% 0.0%
BTC 64,903.48 0.6% -3.9% -5.3% -27.3% -26.9% -47.9% 58.0%
BNB 597.94 0.3% -2.7% -4.4% -32.6% -30.7% -54.3% 3.6%
XNO 0.504830 -1.1% -1.9% -9.7% -27.7% -30.5% -55.1% 0.0%
More Rank by Dip
#PAXG  #BCH  #JST  #TRX  #DCR  #NEXO  #DGB  #BTC  #BNB  #XNO  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/DD