Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Feb 23, 2026 20:57 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
PAXG 5,249.52 0.3% 1.9% 5.0% 3.0% 20.5% -5.3% 0.1%
BCH 493.80 -4.8% -13.3% -14.3% -16.8% -16.6% -29.3% 0.4%
JST 0.045024 0.1% 5.1% 5.7% -0.9% 14.6% -30.6% 0.0%
TRX 0.281216 -0.4% -3.1% -1.1% -4.7% -1.9% -35.1% 1.2%
DCR 25.89 0.6% -3.9% 8.4% 39.7% 48.9% -41.0% 0.0%
DGB 0.004183 0.6% 1.6% 2.2% -28.2% -29.9% -46.5% 0.0%
NEXO 0.827251 -1.0% -3.1% -8.8% -13.2% -8.3% -46.6% 0.0%
BTC 64,398.91 0.1% -4.4% -5.9% -27.8% -27.4% -48.5% 58.0%
BNB 594.25 0.2% -2.8% -4.2% -33.0% -31.1% -54.6% 3.7%
XNO 0.503479 0.1% -2.6% -9.9% -27.8% -30.7% -55.1% 0.0%
More Rank by Dip
#PAXG  #BCH  #JST  #TRX  #DCR  #DGB  #NEXO  #BTC  #BNB  #XNO  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/DD