Rank by Dip

1H  1D  1W  1M  YTD  DIP 
As of Aug 21, 2026 17:33 (UTC)
Price 1H 1D 1W 1M YTD Dip ↓ Dominance
JST 0.106231 -0.0% -0.6% 1.6% 4.6% 170.3% -1.9% 0.0%
ZEC 672.48 -0.4% 15.8% 36.7% 31.5% 28.1% -3.9% 0.4%
PAXG 4,609.27 0.2% 2.4% 5.4% 11.4% 5.8% -16.8% 0.1%
TRX 0.340023 -0.1% 0.3% 2.3% 3.5% 18.7% -21.5% 1.2%
BTC 77,621.50 0.4% 6.7% 22.9% 17.6% -12.5% -37.8% 59.9%
NEXO 0.868459 -0.4% 9.8% 20.8% 13.2% -3.8% -44.5% 0.0%
DGB 0.004394 2.4% 5.4% 7.9% 38.8% -26.4% -46.5% 0.0%
BNB 678.27 0.0% 3.9% 11.8% 18.6% -21.4% -48.1% 3.5%
ETH 2,419.60 0.8% 3.1% 28.4% 24.8% -19.4% -50.0% 11.2%
BCH 296.34 3.0% 32.0% 45.5% 34.4% -50.0% -57.4% 0.2%
More Rank by Dip
#JST  #ZEC  #PAXG  #TRX  #BTC  #NEXO  #DGB  #BNB  #ETH  #BCH  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/DD