Rank by YTD

1H  1D  1W  1M  YTD  DIP 
As of Oct 27, 2025 18:27 (UTC)
Price 1H 1D 1W 1M YTD ↓ Dip Dominance
ZEC 349.25 -2.5% -0.1% 26.4% 537.9% 501.0% -2.5% 0.1%
XMR 344.91 0.4% -1.4% 10.4% 20.1% 76.5% -63.8% 0.2%
BNB 1,148.69 0.1% 1.8% 4.9% 18.5% 62.6% -12.1% 4.0%
PAXG 3,999.69 0.3% -2.4% -8.1% 5.7% 52.4% -9.8% 0.0%
DASH 49.87 -1.3% 0.6% 1.3% 138.6% 26.8% -33.0% 0.0%
ETH 4,217.46 0.2% 3.6% 6.7% 5.5% 25.8% -12.5% 13.0%
BCH 560.34 -0.1% 1.1% 16.3% 3.5% 24.7% -19.3% 0.3%
BTC 115,493.56 0.1% 1.7% 4.6% 5.5% 22.3% -7.3% 58.9%
TRX 0.300162 0.0% 0.2% -6.6% -11.1% 17.6% -30.7% 0.7%
XRP 2.69 0.2% 2.3% 9.4% -3.5% 15.8% -24.2% 4.1%
More Rank by YTD
#ZEC  #XMR  #BNB  #PAXG  #DASH  #ETH  #BCH  #BTC  #TRX  #XRP  #yield #momentum #drawdown #buythedip
https://cointradestop.com/chart/rank/YTD